| top goal scorers up to and including 4th February 2008


Gareth Clarkson | Arnold Longbow | 51 goals

Garry Holmes | Nuthall FC B | | 22 goals

FIRST DIVISION

view fixturesFirst_Division_Fixtures.html
HOME | PREMIER DIVISION | FIRST DIVISION | SECOND DIVISION | THIRD DIVISION | FIXTURES | COUNTY CUP DRAWS | LEAGUE CUP DRAWS | NEWS | GALLERY | FEEDBACK | LINKSHome.htmlPremier_Division.htmlSecond_Division.htmlThird_Division.htmlFixtures.htmlCounty_Cup_Draws.htmlLeague_Cup_Draws.htmlNews/News.htmlGallery.htmlFeedback.htmlLinks.htmlshapeimage_8_link_0shapeimage_8_link_1shapeimage_8_link_2shapeimage_8_link_3shapeimage_8_link_4shapeimage_8_link_5shapeimage_8_link_6shapeimage_8_link_7shapeimage_8_link_8shapeimage_8_link_9shapeimage_8_link_10shapeimage_8_link_11

      ARNOLD LONGBOW                28  22   2   4  110   41  68

      GEDLING SOUTHBANK A           28  19   2   7   78   50  59

      KIRTON BRICKWORKS             28  15   5   8   78   52  50

      FC SAMBA                      28  14   7   7   93   61  49

      F.C. GUNTHORPE                28  15   3  10   68   60  48

      BOTTESFORD F.C.               28  13   4  11   63   62  43

      A.F.C BRIDGFORD               28  10   8  10   59   58  38

      GREYGOOSE                     28  11   5  12   70   71  38

      RUDDINGTON VILLAGE            28  11   5  12   66   71  38

      KIMBERLEY M.W.OLD BOYS        28  10   6  12   53   68  36

      NUTHALL                       28   9   5  14   64   75  32

      VERNON VILLA RES              28  10   1  17   65   91  31

      ARNOLD TOWN A                 28   8   4  16   53   78  28

      BASFORD UNITED A              28   8   0  20   60  106  24

      NOTT'M SIKH LIONS             28   4   5  19   53   89  17

Latest Results and League Table

26th May 2008