| top goal scorers up to and including 4th February 2008


Troy Smith | Burton Joyce A | 36 goals

Adam Nelson | Kashmir FC | 34 goals

SECOND DIVISION

view fixturesSecond_Division_Fixtures.html
HOME | PREMIER DIVISION | FIRST DIVISION | SECOND DIVISION | THIRD DIVISION | FIXTURES | COUNTY CUP DRAWS | LEAGUE CUP DRAWS | NEWS | GALLERY | FEEDBACK | LINKSHome.htmlPremier_Division.htmlFirst_Division.htmlThird_Division.htmlFixtures.htmlCounty_Cup_Draws.htmlLeague_Cup_Draws.htmlNews/News.htmlGallery.htmlFeedback.htmlLinks.htmlshapeimage_8_link_0shapeimage_8_link_1shapeimage_8_link_2shapeimage_8_link_3shapeimage_8_link_4shapeimage_8_link_5shapeimage_8_link_6shapeimage_8_link_7shapeimage_8_link_8shapeimage_8_link_9shapeimage_8_link_10shapeimage_8_link_11

      ASHLAND ROVERS RES            22  18   2   2  110   30  56

      EAST VALLEY UNTED             22  17   2   3   91   32  53

      BURTON JOYCE A                22  14   3   5   76   51  45

      THREE CROWNS                  22  14   2   6   89   49  44

      KASHMIR                       22  11   5   6   79   47  38

      BEACON RESERVES               22  11   3   8   61   42  36

      BULWELL TOWN                  22   6   5  11   40   76  23

      SHERWOOD CASUALS              22   6   3  13   34   83  21

      PREMIUM A                     22   6   2  14   56   82  20

      PEGASUS                       22   3   6  13   38   69  15

      BINGHAM TOWN                  22   4   3  15   40   79  15

      DURHAM OX WELLOW              22   2   4  16   27  101  10

Latest Results and League Table

26th May 2008